Credit Issuer | Credit Limit | Date Opened | Age of Tradeline | Last Cycle's Report Date | Payment (2 Cycles) | Status |
---|---|---|---|---|---|---|
American Express (#KMD1) | $25,000 | Does Not report Age | 1 Year | 12th | $350 (120 Days+ Never Removed) | Available |
Capital One (#KMD2) | $3,000 | Feb. 2016 | 4 Years | 20th | $350 | Sold Out or Resting |
Capital One (#KMD3) | $3,500 | Feb. 2016 | 4 Years | 4th | $350 | Sold Out or Resting |
Capital One (#KMD4) | $10,000 | Jul. 2019 | 1 Year | 12th | $250 | Sold Out or Resting |
Capital One (#KMD5) | $10,000 | May 2017 | 3 Years | 8th | $300 | Sold Out or Resting |
Chase (#KMD6) | $5,700 | Apr. 2016 | 4 Years | 24th | $360 | Sold Out or Resting |
Chase (#KMD7) | $27,100 | Jul. 2019 | 1 Year | 16th | $290 | Sold Out or Resting |
Citi (#KMD8) | $16,500 | Jul. 2019 | 1 Year | 2nd | $230 | Sold Out or Resting |
Discover (#KMD9) | $21,000 | May 2017 | 3 Years | 24th | $340 | Sold Out or Resting |
American Express (#KMD10) | $20,000 | Does Not report Age | 4 Years | 27th | $250 | Sold Out or Resting |
Discover (#KMD11) | $19,500 | 2014 | 6 Years | 4th | $400 | Sold Out or Resting |
Chase (#KMD12) | $500 | 2007 | 13 Years | 25th | $520 | Sold Out or Resting |
Discover (#KMD13) | $11,700 | 2004 | 16 Years | 19th | $780 | Sold Out or Resting |
If the tradelines listed above do not suit your needs or are currently sold out, please consider signing up for our tradelines wait list and Join our Facebook group (Tradelines Syndicate) to gain access to all of our trusted partners who will provide you with not only the highest quality tradelines but top notch customer service as well!
Kredit MD performs one or more of the following services (known as "First Work") before you pay: Enters your personal data and one or more credit reports into its secure database; Provides you with a login to access the Kredit MD customer portal and grants access to financial tools; Collects information and instructions from you regarding your particular circumstances and how you wish to proceed; Analyzes your situation; and prepares and sends one or more communications on your behalf.
Subsequently, Kredit MD typically performs one or more of the following ongoing and periodic services as appropriate in its judgments and discretion: Receives and reviews Bureau and Furnisher correspondence sent to us directly by you; Monitors and analyzes your credit account status; Provides you with updates regarding your status; and prepares and sends one or more additional communications on your behalf.
FICO and "The score lenders use" are trademarks or registered trademarks of the Fair Issac Corporation in the United States and other countries.
© 2020, by Xennial Investments LLC All Rights Reserved.
J. Woodfin, Registered Agent, Xennial Investments LLC Dba Kredit MD 3410 La Sierra Ave Ste. F474 Riverside, CA 92503
Kredit MD (a subsidiary of Xennial Investments LLC)