Credit Issuer | Credit Limit | Date Opened | Age of Tradeline | Last Cycle's Report Date | Payment (2 Cycles) | Status |
---|---|---|---|---|---|---|
American Express (#KMD1) | $25,000 | Does Not report Age | 1 Year | 12th | $350 (120 Days+ Never Removed) | Available |
Capital One (#KMD2) | $3,000 | Feb. 2016 | 4 Years | 20th | $350 | Sold Out or Resting |
Capital One (#KMD3) | $3,500 | Feb. 2016 | 4 Years | 4th | $350 | Sold Out or Resting |
Capital One (#KMD4) | $10,000 | Jul. 2019 | 1 Year | 12th | $250 | Sold Out or Resting |
Capital One (#KMD5) | $10,000 | May 2017 | 3 Years | 8th | $300 | Sold Out or Resting |
Chase (#KMD6) | $5,700 | Apr. 2016 | 4 Years | 24th | $360 | Sold Out or Resting |
Chase (#KMD7) | $27,100 | Jul. 2019 | 1 Year | 16th | $290 | Sold Out or Resting |
Citi (#KMD8) | $16,500 | Jul. 2019 | 1 Year | 2nd | $230 | Sold Out or Resting |
Discover (#KMD9) | $21,000 | May 2017 | 3 Years | 24th | $340 | Sold Out or Resting |
American Express (#KMD10) | $20,000 | Does Not report Age | 4 Years | 27th | $250 | Sold Out or Resting |
Discover (#KMD11) | $19,500 | 2014 | 6 Years | 4th | $400 | Sold Out or Resting |
Chase (#KMD12) | $500 | 2007 | 13 Years | 25th | $520 | Sold Out or Resting |
Discover (#KMD13) | $11,700 | 2004 | 16 Years | 19th | $780 | Sold Out or Resting |
If the tradelines listed above do not suit your needs or are currently sold out, please consider signing up for our tradelines wait list and Join our Facebook group (Tradelines Syndicate) to gain access to all of our trusted partners who will provide you with not only the highest quality tradelines but top notch customer service as well!